Time difference between United States and Australia: 14 hours
United States is 14 hours behind Australia
Difference by time zone
This country spans multiple time zones, so the summary above uses the main zone. The table below shows the difference for each zone.
| United States — Time zone | Australia — Time zone | Difference vs Australia |
|---|---|---|
| Eastern Time (New York) | Eastern Time (Sydney) | −14 hours |
| Eastern Time (New York) | Western Time (Perth) | −12 hours |
| Central Time (Chicago) | Eastern Time (Sydney) | −15 hours |
| Central Time (Chicago) | Western Time (Perth) | −13 hours |
| Mountain Time (Denver) | Eastern Time (Sydney) | −16 hours |
| Mountain Time (Denver) | Western Time (Perth) | −14 hours |
| Pacific Time (Los Angeles) | Eastern Time (Sydney) | −17 hours |
| Pacific Time (Los Angeles) | Western Time (Perth) | −15 hours |
| Alaska Time | Eastern Time (Sydney) | −18 hours |
| Alaska Time | Western Time (Perth) | −16 hours |
| Hawaii Time | Eastern Time (Sydney) | −20 hours |
| Hawaii Time | Western Time (Perth) | −18 hours |
Best time for a call or meeting
United States 07:00–08:00 = Australia 21:00–22:00 United States 17:00–22:00 = Australia 07:00–12:00
Business hours never overlap, so these are the hours when both cities are awake (7:00–22:00).
Convert a specific time
Hour-by-hour conversion
| United States | Australia |
|---|---|
| 00:00 | 14:00 |
| 01:00 | 15:00 |
| 02:00 | 16:00 |
| 03:00 | 17:00 |
| 04:00 | 18:00 |
| 05:00 | 19:00 |
| 06:00 | 20:00 |
| 07:00 | 21:00 |
| 08:00 | 22:00 |
| 09:00 | 23:00 |
| 10:00 | 00:00 |
| 11:00 | 01:00 |
| 12:00 | 02:00 |
| 13:00 | 03:00 |
| 14:00 | 04:00 |
| 15:00 | 05:00 |
| 16:00 | 06:00 |
| 17:00 | 07:00 |
| 18:00 | 08:00 |
| 19:00 | 09:00 |
| 20:00 | 10:00 |
| 21:00 | 11:00 |
| 22:00 | 12:00 |
| 23:00 | 13:00 |
Daylight saving time can change the difference by season. Shown values reflect the current offset.
Frequently asked questions
How many hours is the time difference between United States and Australia?
United States is 14 hours behind Australia. When it is 12:00 noon in United States, it is 02:00 (next day) in Australia.
Does daylight saving time affect the difference?
Yes. One or both places observe daylight saving time, so the difference changes with the season. This page shows the current difference.
What is the best time for a call or meeting?
United States 07:00–08:00 = Australia 21:00–22:00 / United States 17:00–22:00 = Australia 07:00–12:00. Business hours never overlap, so these are the hours when both cities are awake (7:00–22:00).
How many time zones does United States have?
This page covers 6 time zones in United States, using Eastern Time (New York) as the reference. See the table above for each zone.
How many time zones does Australia have?
This page covers 2 time zones in Australia, using Eastern Time (Sydney) as the reference. See the table above for each zone.